
| Performance and Specification: | |
| Model |
Cruise |
| Maximum take off weight | 400 kg |
| Maximum payload | 180 kg |
| Empty weight | 200 kg |
| Weight of fuel | 38 kg |
| Power of the engine | 64 h.p. |
| Maximum speed | 130 km/h |
| Cruise speed | 60-90 km/h |
| Stall speed of | 50 km/h |
| Rate of climb | 5 m/s |
| Take-off run of /run | 80/80 m |
| Range |
350 km |
| Time in flight
|
3,5 hours |
| Wing span | 10,6 m |
| Wing area | 14 m.sq. |
| Wheel track | 1,6 m |
| Altitude of the vehicle | 3,5 m |
| Length of a dolly | 2,4 m |
|
Assembly time microlight from a transport position |
20 min. |
|
Performance
and specification figures based on prototype “Cruise-582”
flight test results. Different engines and options will affect performance and specification figures. Subject to change without notice. |
|